Team | 2B |
TOR | 20 |
MIL | 16 |
TB | 10 |
LAA | 8 |
ARI | 8 |
TEX | 7 |
NYA | 6 |
BAL | 5 |
CIN | 5 |
PHI | 3 |
WAS | 2 |
BOS | 1 |
LAN | 1 |
SF | 1 |
DET | 0 |
HOU | -2 |
COL | -2 |
CHN | -3 |
NYN | -4 |
STL | -5 |
PIT | -6 |
OAK | -6 |
SEA | -6 |
KC | -7 |
CHA | -7 |
SD | -7 |
ATL | -8 |
FLA | -8 |
CLE | -9 |
MIN | -14 |
Here's one disagreement that the THT numbers have with UZR. Fangraphs has the Milwaukee Brewers as the best fielding team at 2nd base, while the THT numbers puts them 2nd. UZR puts the Brewers at 8.8 runs which rounds up to 9. Here, I've got them at 16 runs. The big difference is with teams like Toronto who I've got at being +20 runs at 2nd, while UZR has them at just +4.3.
Top/Bottom 5 in 2009:
Last | First | Tm | Runs |
Hill | Aaron W | TOR | 18 |
Zobrist | Ben T | TB | 9 |
Weeks | Rickie | MIL | 9 |
Kendrick | Howie | LAA | 9 |
Phillips | Brandon | CIN | 8 |
Getz | Chris | CHA | -6 |
Lopez | Jose C | SEA | -6 |
Uggla | Dan C | FLA | -8 |
Schumaker | Skip M | STL | -10 |
Kennedy | Adam | OAK | -10 |
Here's the individual UZR leaderboard, sorted by total UZR. The THT numbers aren't as big of a fan of Placido Polanco as UZR is -- -1 runs defensively in my system and +6.8 in UZR.
As always with fielding, big caveats are sample sizes. A full seasons worth of defensive data is roughly 2-3 months of offensive data's worth. So, it takes a long, long time to stabilize. Also UZR, is much more advanced then my method, but I find it interesting to compare and contrast the two.
No comments:
Post a Comment